CUSTOMER SUPPORT
Document Center
To find instruction books, specification sheets, related technical documents, and application notes and articles, search by product group or model number.
| Specification Sheets, Instruction Books, Application Guides Protection | Controls | Motor Bus Transfer | Synchronizing Technical Papers | Application Notes | Application Tips Quick Start Guides | Protocol Documents | Brochures |
Protection |
|||
| Model Number | Specification | Instruction Book |
Application Guide |
| M-3310 | |||
| Transformer Protection System - Two-Winding | |||
| M-3311 | |||
| 2, 3, and 4 Winding Transformer Protection System | |||
| M-3311A | |||
| 2, 3, and 4 Winding Transformer Protection System | |||
| M-3401 | |||
| Load Shedding Relay | |||
| M-3410A | |||
| Intertie/Generator Protection System | |||
| M-3420 | |||
| Generator Protection System | |||
| M-3425A | |||
| Generator Protection System | |||
| M-3430 | |||
| Generator Protection System | |||
| M-3520 | |||
| DG Intertie Protection System | |||
| M-3904B | |||
| Remote Monitoring Module | |||
| M-3908 | |||
| Universal Contact Input Adapter | |||
| M-7651 | |||
| Smart Grid Ready Feeder Protection System | |||
| TESLA 3000 | |||
| Power System Recorder | |||
| Return to Top | |||
Controls |
|||
| Model Number | Specification | Instruction Book |
Application Guide |
| M-0067E | |||
| Tapchanger Control | |||
| M-0115A | |||
| Parallel Balancing Module | |||
| M-2001C | |||
| Digital Tapchanger Control | |||
| Base-R | |||
| Base-RS | |||
| Base-T | |||
| Comprehensive | |||
| M-2001D | |||
| Digital Tapchanger Control | |||
| M-2001 Transformer & Regulator Adapter Panels | |||
| M-2025B | |||
| Current Loop Interface Module (6-position terminal block) | |||
| M-2025D | |||
| Current Loop Interface Module (9-position terminal block) | |||
| M-2026 | |||
| AC to DC Backup Power Supply - 105 V to 150 V ac/dc | |||
| M-2027 | |||
| AC to DC Backup Power Supply - 105 V to 150 V ac | |||
| M-2050 | |||
| Surface Mounting Kit | |||
| M-2051/ M-2052 | |||
| Flush Mount Kit | |||
| M-2054 | |||
| Surface Mounting Kit | |||
| M-2501B | |||
| Autodaptive Capacitor Control | |||
| M-2900 | |||
| Regulator Control Cabinet | |||
| M-2901 | |||
| Surface Mounting Kit | |||
| M-2920A | |||
| BecoEye Infrared Communications Adapter | |||
| M-2941 | |||
| BecoEye+™ Handheld Infrared Field Communications Device | |||
| M-2948 & M-2949 | |||
| Tap Position Sensors - Up to 320° Rotation | |||
| M-2961/M-2962 | |||
| Tap Position Sensors - Up to 306° or 340° Rotation | |||
| M-2963/M-2964 | |||
| Tap Position Sensors - Up to 306° or 340° Rotation, Positive & Negative slope | |||
| M-2980A | |||
| Weatherproof Capacitor Control Cabinet | |||
| M-6200A | |||
| Digital Voltage Regulator Control | |||
| M-6200A Adapter Kits | |||
| Adapter kits for General Electric, Siemens, Cooper and Howard Regulators | |||
| M-6280A | |||
| Digital Capacitor Bank Control | |||
| M-6283 | |||
| Three Phase Digital Capacitor Bank Control | |||
| Return to Top | |||
Motor Bus Transfer |
|||
| Model Number | Specification | Instruction Book |
Application Guide |
| M-4272 | |||
| Digital High Speed Motor Bus Transfer System | |||
| M-3919 | |||
| Graphic Display Unit/ Human Machine Interface | |||
| M-5072 | |||
| M-5072 Retrofit Kit For M-4272 Digital Motor Bus Transfer System | |||
| Return to Top | |||
Synchronizing |
|||
| Model Number | Specification | Instruction Book |
Application Guide |
| M-0188A | |||
| Syncrocloser® Check Relay | |||
| M-0193B | |||
| Syncrocloser® Unit | |||
| M-0194 | |||
| Generator Control Unit | |||
| M-0359 | |||
| Syncrocloser® Check Plus Relay | |||
| M-0388 | |||
| Syncrocloser® Check Relay | |||
| M-0390 | |||
| Syncrocloser® Check Plus Relay | |||
| M-5625 | |||
| Syncrocloser® Digital Synchronizing System | |||
| Return to Top | |||